Graph Widget
The Graph Widget offers a dynamic way to visualise the progression of a specific biomarker or metric over time. It enables users to track changes in their health status and gain insights into long-term patterns. Easily integrate it into your platform to help users understand how their health evolves.
Medium

The code snippet below creates a Graph widget and mounts it to the DOM:
The Graph widget requires additional configuration parameters that describe which parameter should be displayed. Specify the timerange and page to select a specific portion of the data.
Property | Description |
---|---|
parameter string | Biomarker or metric of choice |
title nullable string | Optionally override the graph title with a string value of choice |
start nullable date string | Start date for the range of historical data to be retrieved Format: YYYY-MM-DD Default: TODAY - 8 days |
stop nullable date string | Start date for the range of historical data to be retrieved Format: YYYY-MM-DD Default: TODAY |
List of available biomarkers and metrics:
Parameter | Layouts |
---|---|
heart_rate | medium |
respiratory_rate | medium |
resonant_breathing_score | medium |
heart_rate_variability | medium |
resting_heart_rate | medium |
resting_respiratory_rate | medium |
mental_stress | medium |
mental_health_risk | medium |
sleep_quality | medium |
energy_balance | medium |
Only one variation of the Graph Widget is available.
- "default"
The Graph Widget allows individual fine-tuning of the appearance.
The used accent colors are:
- Brand Primary
- Support 500